Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 300Tdi | Engine > Turbocharger | 1994 - 1998 | Without manifold branches | 
| Discovery 1 | 300Tdi | Engine > Turbocharger | 1995 - 1998 | Without manifold branches | 
| Range Rover Classic | 300Tdi | Engine > Turbocharger | 1994 - 1995 | Without manifold branches | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td5 | Engine > Turbocharger | 1999 - 2006 | |
| Discovery 2 | Td5 | Engine > Turbocharger | 1999 - 2004 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td4 2.4 Diesel | Engine > Turbocharger | 2007 - 2012 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td5 | Engine > Turbocharger | 1999 - 2006 | |
| Discovery 2 | Td5 | Engine > Turbocharger | 1999 - 2004 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 4 LR4 | TDV6 3.0 Diesel | Engine > Turbocharger | 2010 - 2016 | Fitted to RH side of sump on vehicles with later modifed turbo drain pipe | 
| Range Rover 13 - | TDV6 3.0 Diesel | Engine > Turbocharger | 2010 - 2016 | Fitted to RH side of sump on vehicles with later modifed turbo drain pipe | 
| Range Rover Sport 10 - | TDV6 3.0 Diesel | Engine > Turbocharger | 2010 - 2013 | Fitted to RH side of sump on vehicles with later modifed turbo drain pipe | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 1 | 200Tdi | Engine > Turbocharger | 1989 - 1994 | |
| Range Rover Classic | 200Tdi | Engine > Turbocharger | 1992 - 1994 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 4 LR4 | TDV6 3.0 Diesel | Engine > Turbocharger | 2010 - 2016 | Lh or Rh | 
| Discovery 5 2017- | TDV6 3.0 Diesel | Engine > Turbocharger | 2017 - 2020 | Lh or Rh | 
| Range Rover 13 - | TDV6 3.0 Diesel | Engine > Turbocharger | 2013 - 2020 | Lh or Rh | 
| Range Rover Sport 10 - | TDV6 3.0 Diesel | Engine > Turbocharger | 2010 - 2013 | Lh or Rh | 
| Range Rover Sport 14 - | TDV6 3.0 Diesel | Engine > Turbocharger | 2014 - 2020 | Lh or Rh | 
| Range Rover Velar | TDV6 3.0 Diesel | Engine > Turbocharger | 2017 - 2020 | Lh or Rh | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 02-09 | TDV8 3.6 Diesel | Engine > Turbocharger | 2006 - 2009 | RH | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 02-09 | TDV8 3.6 Diesel | Engine > Turbocharger | 2006 - 2009 | LH | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 3 LR3 | TDV6 2.7 Diesel | Engine > Turbocharger | 2004 - 2009 | |
| Range Rover Sport 05-09 | TDV6 2.7 Diesel | Engine > Turbocharger | 2005 - 2009 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 2 LR2 | Td4 2.2 Diesel | Engine > Turbocharger | 2006 - 2012 | Up to AH999999 chassis number | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td4 2.2 Diesel | Engine > Turbocharger | 2011 - 2016 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 3 LR3 | TDV6 2.7 Diesel | Engine > Turbocharger | 2004 - 2009 | |
| Discovery 4 LR4 | TDV6 2.7 Diesel | Engine > Turbocharger | 2010 - 2017 | |
| Range Rover Sport 05-09 | TDV6 2.7 Diesel | Engine > Turbocharger | 2005 - 2009 | |
| Range Rover Sport 10 - | TDV6 2.7 Diesel | Engine > Turbocharger | 2010 - 2013 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 1 | 200Tdi | Engine > Turbocharger | 1989 - 1994 | |
| Range Rover Classic | 200Tdi | Engine > Turbocharger | 1992 - 1994 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | - All - | Transfer Box > Sump | 1983 - 2016 | |
| Defender | 200Tdi | Engine > Turbocharger | 1990 - 1994 | |
| Defender | 300Tdi | Engine > Turbocharger | 1994 - 1998 | |
| Discovery 1 | - All - | Transfer Box > Sump | 1989 - 1998 | |
| Discovery 1 | 200Tdi | Engine > Turbocharger | 1989 - 1994 | |
| Discovery 1 | 300Tdi | Engine > Turbocharger | 1995 - 1998 | |
| Range Rover Classic | - All - | Transfer Box > Sump | 1970 - 1990 | LT230 | 
| Range Rover Classic | 200Tdi | Engine > Turbocharger | 1992 - 1994 | |
| Range Rover Classic | 300Tdi | Engine > Turbocharger | 1994 - 1995 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 4 LR4 | TDV6 3.0 Diesel | Engine > Turbocharger | 2010 - 2016 | Lh or Rh - except vehicles with o ring type fitting | 
| Discovery 5 2017- | TDV6 3.0 Diesel | Engine > Turbocharger | 2017 - 2020 | Lh or Rh - except vehicles with o ring type fitting | 
| Range Rover 13 - | TDV6 3.0 Diesel | Engine > Turbocharger | 2013 - 2020 | Lh or Rh - except vehicles with o ring type fitting | 
| Range Rover Sport 10 - | TDV6 3.0 Diesel | Engine > Turbocharger | 2010 - 2013 | Lh or Rh - except vehicles with o ring type fitting | 
| Range Rover Sport 14 - | TDV6 3.0 Diesel | Engine > Turbocharger | 2014 - 2020 | Lh or Rh - except vehicles with o ring type fitting | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td5 | Engine > Turbocharger | 1999 - 2006 | |
| Discovery 2 | Td5 | Engine > Turbocharger | 1999 - 2004 | |
| Freelander 1 | 2.0 Rover Diesel | Engine > Turbocharger | 1997 - 2000 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 4 LR4 | TDV6 3.0 Diesel | Engine > Turbocharger | 2010 - 2016 | If fitting to modify earlier vehciles will need LR044555x1 and LR013235x1 | 
| Discovery 5 2017- | TDV6 3.0 Diesel | Engine > Turbocharger | 2017 - 2020 | |
| Range Rover 13 - | TDV6 3.0 Diesel | Engine > Turbocharger | 2013 - 2020 | If fitting to modify earlier vehciles will need LR044555x1 and LR013235x1 | 
| Range Rover Sport 10 - | TDV6 3.0 Diesel | Engine > Turbocharger | 2010 - 2013 | If fitting to modify earlier vehciles will need LR044555x1 and LR013235x1 | 
| Range Rover Velar | TDV6 3.0 Diesel | Engine > Turbocharger | 2017 - 2020 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery Sport 14- | Td4 2.2 Diesel | Engine > Turbocharger | 2014 - 2019 | From BH000001 chassis number | 
| Evoque | Td4 2.2 Diesel | Engine > Turbocharger | 2011 - 2019 | From BH000001 chassis number | 
| Freelander 2 LR2 | Td4 2.2 Diesel | Engine > Turbocharger | 2011 - 2014 | From BH000001 chassis number | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 200Tdi | Engine > Turbocharger | 1990 - 1994 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 1 | 2.0 Rover Diesel | Engine > Turbocharger | 1997 - 2000 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender 2020 - | 2.0 Diesel AJ200 | Engine > Turbocharger | 2020 - 2024 | |
| Discovery 5 2017- | 2.0 Diesel AJ200 | Engine > Turbocharger | 2017 - 2024 | |
| Discovery Sport 14- | 2.0 Diesel AJ200 | Engine > Turbocharger | 2015 - 2024 | |
| Evoque | 2.0 Diesel AJ200 | Engine > Turbocharger | 2015 - 2024 | |
| Range Rover Sport 14 - | 2.0 Diesel AJ200 | Engine > Turbocharger | 2017 - 2024 | |
| Range Rover Velar | 2.0 Diesel AJ200 | Engine > Turbocharger | 2017 - 2024 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 300Tdi | Engine > Turbocharger | 1994 - 1998 | Without manifold branches | 
| Discovery 1 | 300Tdi | Engine > Turbocharger | 1995 - 1998 | Without manifold branches | 
| Range Rover Classic | 300Tdi | Engine > Turbocharger | 1994 - 1995 | Without manifold branches | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 02-09 | Td6 3.0 BMW Dsl | Engine > Turbocharger | 2002 - 2005 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 2 LR2 | 2.0 Petrol GTDI | Engine > Turbocharger | 2013 - 2014 | From CH000001 chassis number | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td5 | Engine > Turbocharger | 1999 - 2006 | |
| Discovery 2 | Td5 | Engine > Turbocharger | 1999 - 2004 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover Sport 05-09 | TDV8 3.6 Diesel | Engine > Turbocharger | 2007 - 2009 | LH | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 4 LR4 | TDV6 3.0 Diesel | Engine > Turbocharger | 2010 - 2016 | Lh or Rh | 
| Discovery 5 2017- | TDV6 3.0 Diesel | Engine > Turbocharger | 2017 - 2020 | Lh or Rh | 
| Range Rover 13 - | TDV6 3.0 Diesel | Engine > Turbocharger | 2013 - 2020 | Lh or Rh | 
| Range Rover Sport 10 - | TDV6 3.0 Diesel | Engine > Turbocharger | 2010 - 2013 | Lh or Rh | 
| Range Rover Sport 14 - | TDV6 3.0 Diesel | Engine > Turbocharger | 2014 - 2020 | Lh or Rh | 
| Range Rover Velar | TDV6 3.0 Diesel | Engine > Turbocharger | 2017 - 2020 | Rh or Lh | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 2 LR2 | Td4 2.2 Diesel | Engine > Turbocharger | 2006 - 2012 | Top of Turbo | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 2.5 Turbo Diesel | Engine > Turbocharger | 1986 - 1990 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 200Tdi | Engine > Turbocharger | 1990 - 1994 | Air cleaner to turbo | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 1 | Td4 2.0 Diesel | Engine > Turbocharger | 2001 - 2006 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover Sport 05-09 | TDV8 3.6 Diesel | Engine > Turbocharger | 2007 - 2009 | RH | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td5 | Engine > Gaskets and Seals | 1999 - 2006 | |
| Defender | Td5 | Engine > Turbocharger | 1999 - 2006 | |
| Discovery 2 | Td5 | Engine > Gaskets and Seals | 1999 - 2004 | |
| Discovery 2 | Td5 | Engine > Turbocharger | 1999 - 2004 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 2.5 Turbo Diesel | Engine > Gaskets and Seals | 1986 - 1990 | |
| Defender | 2.5 Turbo Diesel | Engine > Turbocharger | 1986 - 1990 | |
| Defender | 200Tdi | Engine > Gaskets and Seals | 1990 - 1994 | |
| Defender | 200Tdi | Engine > Turbocharger | 1990 - 1994 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td4 2.2 Diesel | Engine > Turbocharger | 2011 - 2016 | Bottom of Turbo | 
| Defender | Td4 2.4 Diesel | Engine > Turbocharger | 2007 - 2012 | Bottom of Turbo | 
| Discovery 3 LR3 | TDV6 2.7 Diesel | Engine > Turbocharger | 2004 - 2009 | Bottom of Turbo | 
| Range Rover Sport 05-09 | TDV6 2.7 Diesel | Engine > Turbocharger | 2005 - 2009 | Bottom of Turbo | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 3 LR3 | TDV6 2.7 Diesel | Engine > Turbocharger | 2004 - 2009 | Top of Turbo | 
| Range Rover Sport 05-09 | TDV6 2.7 Diesel | Engine > Turbocharger | 2005 - 2009 | Top of Turbo | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td4 2.2 Diesel | Engine > Turbocharger | 2011 - 2016 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 300Tdi | Engine > Turbocharger | 1994 - 1998 | |
| Discovery 1 | 300Tdi | Engine > Turbocharger | 1995 - 1998 | |
| Range Rover Classic | 300Tdi | Engine > Turbocharger | 1994 - 1995 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 1 | Td4 2.0 Diesel | Engine > Turbocharger | 2001 - 2006 | |
| Range Rover 02-09 | Td6 3.0 BMW Dsl | Engine > Turbocharger | 2002 - 2005 | |
| Range Rover 95-02 | 2.5 BMW Diesel | Engine > Turbocharger | 1995 - 2002 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 02-09 | Td6 3.0 BMW Dsl | Engine > Turbocharger | 2002 - 2005 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 1 | 200Tdi | Engine > Gaskets and Seals | 1989 - 1994 | |
| Discovery 1 | 200Tdi | Engine > Turbocharger | 1989 - 1994 | |
| Range Rover Classic | 200Tdi | Engine > Gaskets and Seals | 1992 - 1994 | |
| Range Rover Classic | 200Tdi | Engine > Turbocharger | 1992 - 1994 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery Sport 14- | 2.0 Diesel AJ200 | Engine > Turbocharger | 2015 - 2024 | Single Turbo engine | 
| Evoque | 2.0 Diesel AJ200 | Engine > Turbocharger | 2011 - 2024 | Single Turbo engine | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 1 | 2.0 Rover Diesel | Engine > Turbocharger | 1997 - 2000 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td4 2.4 Diesel | Engine > Turbocharger | 2007 - 2011 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 2.5 Turbo Diesel | Engine > Gaskets and Seals | 1986 - 1990 | |
| Defender | 2.5 Turbo Diesel | Engine > Turbocharger | 1986 - 1990 | |
| Defender | 200Tdi | Engine > Gaskets and Seals | 1990 - 1994 | |
| Defender | 200Tdi | Engine > Turbocharger | 1990 - 1994 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td4 2.2 Diesel | Engine > Turbocharger | 2011 - 2016 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td4 2.2 Diesel | Engine > Turbocharger | 2011 - 2016 | |
| Defender | Td4 2.4 Diesel | Engine > Turbocharger | 2007 - 2012 |