Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 2.5 Turbo Diesel | Engine > Fan and Fan Drive | 1986 - 1990 | Rest of World | 
| Defender | 300Tdi | Engine > Fan and Fan Drive | 1994 - 1998 | |
| Discovery 1 | 300Tdi | Engine > Fan and Fan Drive | 1995 - 1998 | |
| Range Rover Classic | 300Tdi | Engine > Fan and Fan Drive | 1994 - 1995 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td4 2.4 Diesel | Engine > Fan and Fan Drive | 2007 - 2012 | Includes Fan Drive | 
| Defender | Td5 | Engine > Fan and Fan Drive | 1999 - 2006 | Includes Fan Drive | 
| Discovery 2 | Td5 | Engine > Fan and Fan Drive | 1999 - 2004 | Includes Fan Drive | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 95-02 | 2.5 BMW Diesel | Engine > Fan and Fan Drive | 1995 - 2002 | 15.2 inch High Power Suction Fan | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 2.5 Turbo Diesel | Engine > Fan and Fan Drive | 1986 - 1990 | Rest of World | 
| Defender | 300Tdi | Engine > Fan and Fan Drive | 1994 - 1998 | |
| Discovery 1 | 300Tdi | Engine > Fan and Fan Drive | 1995 - 1998 | |
| Range Rover Classic | 300Tdi | Engine > Fan and Fan Drive | 1994 - 1995 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td5 | Engine > Fan and Fan Drive | 1999 - 2006 | |
| Discovery 2 | Td5 | Engine > Fan and Fan Drive | 1999 - 2004 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 300Tdi | Engine > Fan and Fan Drive | 1994 - 1998 | 15.2 inch High Power Suction Fan | 
| Discovery 1 | 300Tdi | Engine > Fan and Fan Drive | 1995 - 1998 | 15.2 inch High Power Suction Fan | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| - All - | - All - | Engine > Fan and Fan Drive | 1948 - 2025 | For Revotec Fans - 35mm | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 4 LR4 | TDV6 3.0 Diesel | Engine > Fan and Fan Drive | 2010 - 2014 | |
| Range Rover Sport 10 - | TDV6 3.0 Diesel | Engine > Fan and Fan Drive | 2010 - 2013 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td5 | Engine > Fan and Fan Drive | 1999 - 2006 | |
| Discovery 2 | Td5 | Engine > Fan and Fan Drive | 1999 - 2004 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Series III | 2.25 Diesel | Engine > Fan and Fan Drive | 1971 - 1985 | 14 inch High Power Suction Fan | 
| Series III | 2.25 Petrol | Engine > Fan and Fan Drive | 1971 - 1985 | 14 inch High Power Suction Fan | 
| Series III | 2.6 6 Cyl Petrol | Engine > Fan and Fan Drive | 1971 - 1985 | 14 inch High Power Suction Fan | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 02-09 | 4.2 V8 S Charged | Engine > Fan and Fan Drive | 2006 - 2009 | |
| Range Rover Sport 05-09 | 4.2 V8 S Charged | Engine > Fan and Fan Drive | 2005 - 2009 | Includes Fan Drive | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 2 | 4.0 V8 Petrol | Engine > Fan and Fan Drive | 1998 - 2002 | |
| Discovery 2 | 4.0 V8 Petrol | Engine > Fan and Fan Drive | 2003 - 2004 | 4.0 Not Gulf States | 
| Range Rover 95-02 | 4.0 V8 Petrol | Engine > Fan and Fan Drive | 1995 - 2002 | |
| Range Rover 95-02 | 4.6 V8 Petrol | Engine > Fan and Fan Drive | 1995 - 2002 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| - All - | - All - | Engine > Fan and Fan Drive | 1948 - 2025 | For Revotec Fans | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td5 | Engine > Fan and Fan Drive | 1999 - 2006 | 15.2 inch High Power Suction Fan | 
| Discovery 2 | Td5 | Engine > Fan and Fan Drive | 1999 - 2004 | 15.2 inch High Power Suction Fan | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 2.5 Turbo Diesel | Engine > Fan and Fan Drive | 1986 - 1990 | UK Europe | 
| Defender | 200Tdi | Engine > Fan and Fan Drive | 1990 - 1994 | |
| Discovery 1 | 200Tdi | Engine > Fan and Fan Drive | 1989 - 1994 | |
| Range Rover Classic | 200Tdi | Engine > Fan and Fan Drive | 1992 - 1994 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 4.0 V8 Petrol | Engine > Fan and Fan Drive | 1998 - 1998 | 11 Blade 17 Inches Black | 
| Discovery 1 | 3.9 V8 Petrol | Engine > Fan and Fan Drive | 1995 - 1998 | 11 Blade 17 Inches Black | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | - All - | Engine > Fan and Fan Drive | 1999 - 2016 | Td5 Onwards | 
| Discovery 2 | - All - | Suspension > Air Suspension | 1999 - 2004 | |
| Discovery 2 | Td5 | Engine > Fan and Fan Drive | 1999 - 2004 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 2.5 Diesel NA | Engine > Fan and Fan Drive | 1983 - 1994 | 15.2 inch High Power Suction Fan | 
| Defender | 2.5 Petrol | Engine > Fan and Fan Drive | 1983 - 1994 | 15.2 inch High Power Suction Fan | 
| Defender | 2.5 Turbo Diesel | Engine > Fan and Fan Drive | 1986 - 1990 | 15.2 inch High Power Suction Fan | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 95-02 | 4.0 V8 Petrol | Engine > Fan and Fan Drive | 1995 - 2002 | 15.2 inch High Power Suction Fan | 
| Range Rover 95-02 | 4.6 V8 Petrol | Engine > Fan and Fan Drive | 1995 - 2002 | 15.2 inch High Power Suction Fan | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 300Tdi | Engine > Fan and Fan Drive | 1994 - 1998 | |
| Discovery 1 | 300Tdi | Engine > Fan and Fan Drive | 1995 - 1998 | |
| Range Rover Classic | 300Tdi | Engine > Fan and Fan Drive | 1994 - 1994 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 4.0 V8 Petrol | Engine > Fan and Fan Drive | 1998 - 1998 | |
| Discovery 1 | 3.9 V8 Petrol | Engine > Fan and Fan Drive | 1995 - 1998 | 35mm Nut | 
| Range Rover Classic | 3.9 V8 Petrol | Engine > Fan and Fan Drive | 1995 - 1995 | Engine Number 40D09582b onwards - 35mm Nut | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 2.5 Diesel NA | Engine > Fan and Fan Drive | 1983 - 1994 | |
| Defender | 2.5 Petrol | Engine > Fan and Fan Drive | 1983 - 1994 | |
| Defender | 3.5 V8 Petrol | Engine > Fan and Fan Drive | 1983 - 1994 | 3.5 carb | 
| Discovery 1 | 3.5 V8 Petrol | Engine > Fan and Fan Drive | 1989 - 1990 | Twin Carb Only | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 2 | 4.0 V8 Petrol | Engine > Fan and Fan Drive | 1998 - 2002 | |
| Discovery 2 | 4.0 V8 Petrol | Engine > Fan and Fan Drive | 2003 - 2004 | 4.0 Not Gulf States | 
| Range Rover 95-02 | 4.0 V8 Petrol | Engine > Fan and Fan Drive | 1995 - 2002 | |
| Range Rover 95-02 | 4.6 V8 Petrol | Engine > Fan and Fan Drive | 1995 - 2002 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 2 | 4.0 V8 Petrol | Engine > Fan and Fan Drive | 1998 - 2004 | |
| Range Rover 95-02 | 4.0 V8 Petrol | Engine > Fan and Fan Drive | 1995 - 2002 | Except Gulf States | 
| Range Rover 95-02 | 4.6 V8 Petrol | Engine > Fan and Fan Drive | 1995 - 2002 | Except Gulf States | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 3 LR3 | TDV6 2.7 Diesel | Engine > Fan and Fan Drive | 2004 - 2009 | |
| Range Rover Sport 05-09 | TDV6 2.7 Diesel | Engine > Fan and Fan Drive | 2005 - 2009 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 3 LR3 | 4.4 V8 AJ Pet | Engine > Fan and Fan Drive | 2004 - 2009 | |
| Range Rover 02-09 | 4.4 V8 AJ Pet | Engine > Fan and Fan Drive | 2006 - 2009 | |
| Range Rover 02-09 | TDV8 3.6 Diesel | Engine > Fan and Fan Drive | 2006 - 2009 | |
| Range Rover Sport 05-09 | 4.4 V8 AJ Pet | Engine > Fan and Fan Drive | 2005 - 2009 | Includes Fan Drive | 
| Range Rover Sport 05-09 | TDV8 3.6 Diesel | Engine > Fan and Fan Drive | 2007 - 2009 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 2.25 Petrol | Engine > Fan and Fan Drive | 1983 - 1985 | Less Air Con | 
| Defender | 2.5 Diesel NA | Engine > Fan and Fan Drive | 1983 - 1994 | Less Air Con | 
| Defender | 2.5 Petrol | Engine > Fan and Fan Drive | 1983 - 1994 | Less Air Con | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 95-02 | 2.5 BMW Diesel | Engine > Fan and Fan Drive | 1995 - 2002 | Includes Fan Drive | 
| Range Rover 95-02 | 2.5 BMW Diesel | Engine > Fan and Fan Drive | 1995 - 2002 | Includes Fan Drive | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Series III | 3.5 V8 Petrol | Engine > Fan and Fan Drive | 1971 - 1985 | Twin 12 inch High Power Suction Fans | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 2.5 Turbo Diesel | Engine > Fan and Fan Drive | 1986 - 1990 | UK Europe | 
| Defender | 200Tdi | Engine > Fan and Fan Drive | 1990 - 1994 | |
| Discovery 1 | 200Tdi | Engine > Fan and Fan Drive | 1989 - 1994 | |
| Range Rover Classic | 200Tdi | Engine > Fan and Fan Drive | 1992 - 1994 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 95-02 | 4.0 V8 Petrol | Engine > Fan and Fan Drive | 1995 - 2002 | Does not include Fan Drive | 
| Range Rover 95-02 | 4.6 V8 Petrol | Engine > Fan and Fan Drive | 1995 - 2002 | Does not include Fan Drive | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td4 2.4 Diesel | Engine > Fan and Fan Drive | 2007 - 2012 | Includes Fan Drive | 
| Defender | Td4 2.4 Diesel | Engine > Fan and Fan Drive | 2007 - 2012 | Includes Fan Drive | 
| Defender | Td5 | Engine > Fan and Fan Drive | 1999 - 2006 | Includes Fan Drive | 
| Defender | Td5 | Engine > Fan and Fan Drive | 1999 - 2006 | Includes Fan Drive | 
| Discovery 2 | Td5 | Engine > Fan and Fan Drive | 1999 - 2004 | Includes Fan Drive | 
| Discovery 2 | Td5 | Engine > Fan and Fan Drive | 1999 - 2004 | Includes Fan Drive | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 3.5 V8 Petrol | Engine > Fan and Fan Drive | 1983 - 1994 | Twin 12 inch High Power Suction Fan | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 1 | 3.5 V8 Petrol | Engine > Fan and Fan Drive | 1989 - 1990 | 7 Blade Twin Carb Only | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 02-09 | 4.4 V8 BMW Pet | Engine > Fan and Fan Drive | 2002 - 2005 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 3 LR3 | 4.0 V6 Petrol | Engine > Fan and Fan Drive | 2004 - 2009 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 02-09 | 4.4 V8 BMW Pet | Engine > Fan and Fan Drive | 2002 - 2005 | |
| Range Rover 02-09 | Td6 3.0 BMW Dsl | Engine > Fan and Fan Drive | 2002 - 2005 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 02-09 | Td6 3.0 BMW Dsl | Engine > Fan and Fan Drive | 2002 - 2005 |