Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 3 LR3 | TDV6 2.7 Diesel | Cooling > Thermostat | 2004 - 2009 | |
| Discovery 4 LR4 | TDV6 3.0 Diesel | Cooling > Thermostat | 2010 - 2015 | |
| Range Rover 13 - | TDV6 3.0 Diesel | Cooling > Thermostat | 2013 - 2015 | |
| Range Rover Sport 05-09 | TDV6 2.7 Diesel | Cooling > Thermostat | 2005 - 2009 | |
| Range Rover Sport 10 - | TDV6 3.0 Diesel | Cooling > Thermostat | 2010 - 2013 | |
| Range Rover Sport 14 - | TDV6 3.0 Diesel | Cooling > Thermostat | 2014 - 2015 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 200Tdi | Cooling > Thermostat | 1990 - 1994 | |
| Discovery 1 | 200Tdi | Cooling > Thermostat | 1989 - 1994 | |
| Range Rover Classic | 200Tdi | Cooling > Thermostat | 1992 - 1994 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 2.5 Diesel NA | Cooling > Thermostat | 1983 - 1994 | 74 Degrees | 
| Defender | 2.5 Petrol | Cooling > Thermostat | 1983 - 1994 | 74 Degrees | 
| Defender | 2.5 Turbo Diesel | Cooling > Thermostat | 1986 - 1990 | 74 Degrees | 
| Defender | 3.5 V8 Petrol | Cooling > Thermostat | 1983 - 1994 | 74 Degrees | 
| Discovery 1 | 3.5 V8 Petrol | Cooling > Thermostat | 1989 - 1994 | 74 Degrees | 
| Discovery 1 | 3.9 V8 Petrol | Cooling > Thermostat | 1995 - 1998 | 74 Degrees | 
| Range Rover Classic | 3.5 V8 Petrol | Cooling > Thermostat | 1970 - 1988 | 74 Degrees | 
| Range Rover Classic | 3.9 V8 Petrol | Cooling > Thermostat | 1989 - 1995 | 74 Degrees | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td4 2.2 Diesel | Cooling > Thermostat | 2011 - 2016 | Plastic Heart Like Housing in Cooling Hoses | 
| Defender | Td5 | Cooling > Thermostat | 1999 - 2006 | |
| Discovery 2 | 4.0 V8 Petrol | Cooling > Thermostat | 1998 - 2004 | |
| Discovery 2 | Td5 | Cooling > Thermostat | 1999 - 2004 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td4 2.2 Diesel | Cooling > Thermostat | 2011 - 2016 | Plastic Heart Like Housing in Cooling Hoses | 
| Defender | Td5 | Cooling > Thermostat | 1999 - 2006 | |
| Discovery 2 | 4.0 V8 Petrol | Cooling > Thermostat | 1998 - 2004 | |
| Discovery 2 | Td5 | Cooling > Thermostat | 1999 - 2004 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 1 | Td4 2.0 Diesel | Cooling > Thermostat | 2001 - 2006 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Series 2 & 2A | 2.25 Diesel | Cooling > Thermostat | 1958 - 1970 | 74 Degrees | 
| Series 2 & 2A | 2.25 Diesel | Engine > Thermostat | 1958 - 1970 | 74 Degrees | 
| Series 2 & 2A | 2.25 Petrol | Cooling > Thermostat | 1958 - 1970 | 74 Degrees | 
| Series 2 & 2A | 2.25 Petrol | Engine > Thermostat | 1958 - 1970 | 74 Degrees | 
| Series III | 2.25 Diesel | Cooling > Thermostat | 1971 - 1985 | 74 Degrees | 
| Series III | 2.25 Diesel | Engine > Thermostat | 1971 - 1985 | 74 Degrees | 
| Series III | 2.25 Petrol | Cooling > Thermostat | 1971 - 1985 | 74 Degrees | 
| Series III | 2.25 Petrol | Engine > Thermostat | 1971 - 1985 | 74 Degrees | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 1 | Td4 2.0 Diesel | Cooling > Thermostat | 2001 - 2006 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 95-02 | 4.0 V8 Petrol | Cooling > Thermostat | 1995 - 2002 | |
| Range Rover 95-02 | 4.6 V8 Petrol | Cooling > Thermostat | 1995 - 2002 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 200Tdi | Cooling > Thermostat | 1990 - 1994 | |
| Discovery 1 | 200Tdi | Cooling > Thermostat | 1989 - 1994 | |
| Range Rover Classic | 200Tdi | Cooling > Thermostat | 1992 - 1994 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 2 | - All - | Cooling > Thermostat | 2004 - 2004 | From chassis no.5A476243 on | 
| Freelander 1 | 1.8 4 Cyl Petrol | Cooling > Thermostat | 2001 - 2006 | From chassis no.1A000001 on | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Series 2 & 2A | 2.25 Diesel | Cooling > Thermostat | 1958 - 1970 | 82 Degrees | 
| Series 2 & 2A | 2.25 Petrol | Cooling > Thermostat | 1958 - 1970 | 82 Degrees | 
| Series III | 2.25 Diesel | Cooling > Thermostat | 1971 - 1985 | 82 Degrees | 
| Series III | 2.25 Petrol | Cooling > Thermostat | 1971 - 1985 | 82 Degrees | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 1 | 1.8 4 Cyl Petrol | Cooling > Thermostat | 1997 - 2006 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 02-09 | 4.2 V8 S Charged | Cooling > Thermostat | 2006 - 2009 | |
| Range Rover 02-09 | 4.4 V8 AJ Pet | Cooling > Thermostat | 2006 - 2009 | |
| Range Rover Sport 05-09 | 4.2 V8 S Charged | Cooling > Thermostat | 2005 - 2009 | |
| Range Rover Sport 05-09 | 4.2 V8 S Charged | Engine > Thermostat | 2005 - 2009 | |
| Range Rover Sport 05-09 | 4.4 V8 AJ Pet | Cooling > Thermostat | 2005 - 2009 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Series 2 & 2A | 2.25 Diesel | Cooling > Thermostat | 1958 - 1970 | From engine suffix C | 
| Series 2 & 2A | 2.25 Diesel | Engine > Gaskets and Seals | 1958 - 1970 | From engine suffix C | 
| Series 2 & 2A | 2.25 Petrol | Cooling > Thermostat | 1958 - 1970 | From engine suffix D | 
| Series 2 & 2A | 2.25 Petrol | Engine > Gaskets and Seals | 1958 - 1970 | From engine suffix D | 
| Series III | 2.25 Diesel | Cooling > Thermostat | 1971 - 1979 | Top | 
| Series III | 2.25 Diesel | Cooling > Thermostat | 1980 - 1980 | Top 3 bearing Crank | 
| Series III | 2.25 Diesel | Engine > Gaskets and Seals | 1971 - 1985 | Top 3 bearing Crank | 
| Series III | 2.25 Petrol | Cooling > Thermostat | 1971 - 1979 | Top | 
| Series III | 2.25 Petrol | Cooling > Thermostat | 1980 - 1980 | Top 3 bearing Crank | 
| Series III | 2.25 Petrol | Engine > Gaskets and Seals | 1971 - 1985 | Top 3 bearing Crank | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery Sport 14- | 2.0 Diesel AJ200 | Cooling > Thermostat | 2015 - 2020 | NOT AJ20D4 - See pic | 
| Evoque | 2.0 Diesel AJ200 | Cooling > Thermostat | 2015 - 2020 | NOT AJ20D4 - See pic | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 3.5 V8 Petrol | Cooling > Thermostat | 1983 - 1994 | 88 Degrees | 
| Discovery 1 | 3.5 V8 Petrol | Cooling > Thermostat | 1989 - 1994 | 88 Degrees | 
| Discovery 1 | 3.9 V8 Petrol | Cooling > Thermostat | 1995 - 1998 | 88 Degrees | 
| Range Rover Classic | 3.5 V8 Petrol | Cooling > Thermostat | 1970 - 1988 | 88 Degrees | 
| Range Rover Classic | 3.9 V8 Petrol | Cooling > Thermostat | 1989 - 1995 | 88 Degrees | 
| Series III | 3.5 V8 Petrol | Cooling > Thermostat | 1979 - 1985 | 88 Degrees | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 95-02 | 2.5 BMW Diesel | Cooling > Thermostat | 1995 - 2002 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 02-09 | 4.4 V8 BMW Pet | Cooling > Thermostat | 2002 - 2005 | In Housing on Engine | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 2.25 Petrol | Cooling > Thermostat | 1983 - 1985 | 82 Degrees | 
| Defender | 2.5 Diesel NA | Cooling > Thermostat | 1983 - 1994 | 82 Degrees | 
| Defender | 2.5 Petrol | Cooling > Thermostat | 1983 - 1994 | 82 Degrees | 
| Defender | 2.5 Turbo Diesel | Cooling > Thermostat | 1986 - 1990 | 82 Degrees | 
| Defender | 3.5 V8 Petrol | Cooling > Thermostat | 1983 - 1994 | 82 Degrees | 
| Discovery 1 | 3.5 V8 Petrol | Cooling > Thermostat | 1989 - 1994 | 82 Degrees | 
| Discovery 1 | 3.9 V8 Petrol | Cooling > Thermostat | 1989 - 1998 | 82 Degrees | 
| Range Rover Classic | 3.5 V8 Petrol | Cooling > Thermostat | 1970 - 1988 | 82 Degrees | 
| Range Rover Classic | 3.9 V8 Petrol | Cooling > Thermostat | 1989 - 1995 | 82 Degrees | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 1 | 1.8 4 Cyl Petrol | Cooling > Thermostat | 1997 - 2006 | |
| Freelander 1 | 1.8 4 Cyl Petrol | Engine > Gaskets and Seals | 1997 - 2006 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td4 2.4 Diesel | Cooling > Thermostat | 2007 - 2012 | In Metal Housing on Engine | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 95-02 | 2.5 BMW Diesel | Cooling > Thermostat | 1995 - 2002 | |
| Range Rover 95-02 | 2.5 BMW Diesel | Engine > Gaskets and Seals | 1995 - 2002 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 3 LR3 | 4.4 V8 AJ Pet | Engine > Sensors | 2004 - 2009 | In Thermostat Housing | 
| Discovery 3 LR3 | 4.4 V8 AJ Pet | Engine > Thermostat | 2004 - 2009 | In Thermostat Housing | 
| Range Rover 02-09 | 4.2 V8 S Charged | Cooling > Thermostat | 2006 - 2009 | In Thermostat Housing | 
| Range Rover 02-09 | 4.4 V8 AJ Pet | Cooling > Thermostat | 2006 - 2009 | In Thermostat Housing | 
| Range Rover Sport 05-09 | 4.2 V8 S Charged | Cooling > Thermostat | 2005 - 2009 | In Thermostat Housing | 
| Range Rover Sport 05-09 | 4.2 V8 S Charged | Engine > Sensors | 2005 - 2009 | In Thermostat Housing | 
| Range Rover Sport 05-09 | 4.2 V8 S Charged | Engine > Thermostat | 2005 - 2009 | In Thermostat Housing | 
| Range Rover Sport 05-09 | 4.4 V8 AJ Pet | Cooling > Thermostat | 2005 - 2009 | In Thermostat Housing | 
| Range Rover Sport 05-09 | 4.4 V8 AJ Pet | Engine > Sensors | 2005 - 2009 | In Thermostat Housing | 
| Range Rover Sport 05-09 | 4.4 V8 AJ Pet | Engine > Thermostat | 2005 - 2009 | In Thermostat Housing | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover Classic | VM Diesel | Cooling > Thermostat | 1990 - 1990 | 2.5 | 
| Range Rover Classic | VM Diesel | Cooling > Thermostat | 1991 - 1992 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Series 2 & 2A | 2.6 6 Cyl Petrol | Cooling > Thermostat | 1958 - 1970 | |
| Series III | 2.6 6 Cyl Petrol | Cooling > Thermostat | 1971 - 1985 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 1 | 2.5 V6 Petrol | Cooling > Thermostat | 2001 - 2006 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 1 | 1.8 4 Cyl Petrol | Cooling > Thermostat | 1997 - 2006 | |
| Freelander 1 | 1.8 4 Cyl Petrol | Engine > Gaskets and Seals | 1997 - 2006 | |
| Freelander 1 | 2.5 V6 Petrol | Cooling > Thermostat | 2001 - 2006 | |
| Freelander 1 | 2.5 V6 Petrol | Engine > Gaskets and Seals | 2001 - 2006 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 3.5 V8 Petrol | Cooling > Thermostat | 1983 - 1994 | 88 Degrees | 
| Discovery 1 | 3.5 V8 Petrol | Cooling > Thermostat | 1989 - 1994 | 88 Degrees | 
| Discovery 1 | 3.9 V8 Petrol | Cooling > Thermostat | 1995 - 1998 | 88 Degrees | 
| Range Rover Classic | 3.5 V8 Petrol | Cooling > Thermostat | 1970 - 1988 | 88 Degrees | 
| Range Rover Classic | 3.9 V8 Petrol | Cooling > Thermostat | 1989 - 1995 | 88 Degrees | 
| Series III | 3.5 V8 Petrol | Cooling > Thermostat | 1979 - 1985 | 88 Degrees | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 02-09 | 4.4 V8 BMW Pet | Cooling > Thermostat | 2002 - 2005 | Behind Radiator | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | 2.5 Diesel NA | Cooling > Thermostat | 1983 - 1994 | 74 Degrees | 
| Defender | 2.5 Petrol | Cooling > Thermostat | 1983 - 1994 | 74 Degrees | 
| Defender | 2.5 Turbo Diesel | Cooling > Thermostat | 1986 - 1990 | 74 Degrees | 
| Defender | 3.5 V8 Petrol | Cooling > Thermostat | 1983 - 1994 | 74 Degrees | 
| Discovery 1 | 3.5 V8 Petrol | Cooling > Thermostat | 1989 - 1994 | 74 Degrees | 
| Discovery 1 | 3.9 V8 Petrol | Cooling > Thermostat | 1995 - 1998 | 74 Degrees | 
| Range Rover Classic | 3.5 V8 Petrol | Cooling > Thermostat | 1970 - 1988 | 74 Degrees | 
| Range Rover Classic | 3.9 V8 Petrol | Cooling > Thermostat | 1989 - 1995 | 74 Degrees | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Discovery 3 LR3 | 4.4 V8 AJ Pet | Engine > Thermostat | 2004 - 2009 | |
| Range Rover 02-09 | 4.2 V8 S Charged | Cooling > Thermostat | 2006 - 2009 | |
| Range Rover 02-09 | 4.4 V8 AJ Pet | Cooling > Thermostat | 2006 - 2009 | |
| Range Rover Sport 05-09 | 4.2 V8 S Charged | Cooling > Thermostat | 2005 - 2009 | 69mm | 
| Range Rover Sport 05-09 | 4.2 V8 S Charged | Engine > Thermostat | 2005 - 2009 | 69mm | 
| Range Rover Sport 05-09 | 4.4 V8 AJ Pet | Cooling > Thermostat | 2005 - 2009 | |
| Range Rover Sport 05-09 | 4.4 V8 AJ Pet | Engine > Thermostat | 2005 - 2009 | 69mm | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Defender | Td4 2.4 Diesel | Cooling > Thermostat | 2007 - 2012 | In Metal Housing on Engine | 
| Defender | Td4 2.4 Diesel | Engine > Gaskets and Seals | 2007 - 2012 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Series 2 & 2A | 2.6 6 Cyl Petrol | Cooling > Thermostat | 1958 - 1970 | |
| Series III | 2.6 6 Cyl Petrol | Cooling > Thermostat | 1971 - 1985 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 02-09 | 4.4 V8 BMW Pet | Cooling > Thermostat | 2002 - 2005 | Behind Radiator | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Range Rover 02-09 | Td6 3.0 BMW Dsl | Cooling > Thermostat | 2002 - 2005 | 
Select your preferred brand
| Vehicle | Engine | Category | Fitment Year | Further Details | 
|---|---|---|---|---|
| Freelander 1 | 1.8 4 Cyl Petrol | Cooling > Thermostat | 1997 - 2006 | |
| Freelander 1 | 1.8 4 Cyl Petrol | Engine > Gaskets and Seals | 1997 - 2006 |