You can find your shopping basket below. To proceed, select a Delivery Option at the bottom of this page.
| Product | Unit Price | Quantity | Price | Stock | |||
|---|---|---|---|---|---|---|---|
| exc VAT | inc VAT | exc VAT | inc VAT | ||||
| Rear Corner - Silver [DDS LR77] | £14.81 | £17.77 | £14.81 | £17.77 | 4 In Stock - Bovey Tracy | ||
| Sill Protector - Silver [DDS LR142] | £34.92 | £41.90 | £34.92 | £41.90 | 1 In Stock - Bovey Tracy | ||
| Rear Cross Member - Black [DDS LR138B] | £30.37 | £36.44 | £30.37 | £36.44 | 1 In Stock - Bovey Tracy | ||
| Sill Protector - Satin [TERRAFIRMA TF8219] | £92.72 | £111.26 | £92.72 | £111.26 | Special Order | ||
| Bush for Wheel Carrier DA2232 [BRITPART DA2232BUSH] | £4.27 | £5.12 | £4.27 | £5.12 | Special Order | ||
| Update | Check Stock | ||||||
Please select a delivery option below.
Bovey Tracey Branch: Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
Plymouth Branch: Please note the Stock Check function applies to Bovey Tracey branch only - Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
Continue| Item Total | £177.09 |
|---|---|
| VAT @ 20% | £35.42 |
| Total to Pay | £212.51 |
PLEASE NOTE EXTRA LOCAL DUTIES, TAXES & FEES WILL BE DUE ON ORDERS
SHIPPED OUTSIDE THE UK THEY ARE NOT INCLUDED IN THE DELIVERY CHARGE