You can find your shopping basket below. To proceed, select a Delivery Option at the bottom of this page.
Product | Unit Price | Quantity | Price | Stock | |||
---|---|---|---|---|---|---|---|
exc VAT | inc VAT | exc VAT | inc VAT | ||||
![]() | Bush - Front Anti Roll Bar [FLO-FLEX RBX101240P] | £15.59 | £18.71 | £15.59 | £18.71 | 4 In Stock - Bovey Tracy | |
![]() | Bush - Rear Anti Roll Bar [POLYBUSH GAL189] | £23.00 | £27.60 | £23.00 | £27.60 | Special Order | |
![]() | Side Step [BRITPART VPLSP0040] | £279.86 | £335.83 | £279.86 | £335.83 | Special Order | |
![]() | Side Step [OEM LR008379] | £292.28 | £350.74 | £292.28 | £350.74 | Special Order | |
![]() | Sunshades - Defender 110 [CAR SHADES DA3874] | £79.04 | £94.85 | £79.04 | £94.85 | Special Order | |
Update | Check Stock |
Please select a delivery option below.
Bovey Tracey Branch: Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
Plymouth Branch: Please note the Stock Check function applies to Bovey Tracey branch only - Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
ContinueItem Total | £689.77 |
---|---|
VAT @ 20% | £137.95 |
Total to Pay | £827.72 |
PLEASE NOTE EXTRA LOCAL DUTIES, TAXES & FEES WILL BE DUE ON ORDERS
SHIPPED OUTSIDE THE UK THEY ARE NOT INCLUDED IN THE DELIVERY CHARGE