You can find your shopping basket below. To proceed, select a Delivery Option at the bottom of this page.
| Product | Unit Price | Quantity | Price | Stock | |||
|---|---|---|---|---|---|---|---|
| exc VAT | inc VAT | exc VAT | inc VAT | ||||
| Shock Absorber [BRITPART RTC4234] | £26.67 | £32.00 | £26.67 | £32.00 | Special Order | ||
| Bush - A Frame [AFTERMARKET NTC1773] | £3.79 | £4.55 | £3.79 | £4.55 | 12 In Stock - Bovey Tracy | ||
| Bush - Anti Roll Bar [AFTERMARKET RBX101710] | £2.76 | £3.31 | £2.76 | £3.31 | 4 In Stock - Bovey Tracy | ||
| Strap - Rear Anti Roll Bar D Bush 110/130 [DDS 592773] | £7.96 | £9.55 | £7.96 | £9.55 | 3 In Stock - Bovey Tracy | ||
| Bush - Front Anti Roll Bar [FLO-FLEX RBX101240P] | £15.59 | £18.71 | £15.59 | £18.71 | 4 In Stock - Bovey Tracy | ||
| Retaining Ring - Turret [TERRAFIRMA TF502] | £20.31 | £24.37 | £20.31 | £24.37 | 1 In Stock - Bovey Tracy | ||
| Coil Spring - Lowered [BRITPART DA6449] | £107.96 | £129.55 | £107.96 | £129.55 | Special Order | ||
| Update | Check Stock | ||||||
Please select a delivery option below.
Bovey Tracey Branch: Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
Plymouth Branch: Please note the Stock Check function applies to Bovey Tracey branch only - Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
Continue| Item Total | £185.04 |
|---|---|
| VAT @ 20% | £37.01 |
| Total to Pay | £222.05 |
PLEASE NOTE EXTRA LOCAL DUTIES, TAXES & FEES WILL BE DUE ON ORDERS
SHIPPED OUTSIDE THE UK THEY ARE NOT INCLUDED IN THE DELIVERY CHARGE