You can find your shopping basket below. To proceed, select a Delivery Option at the bottom of this page.
Product | Unit Price | Quantity | Price | Stock | |||
---|---|---|---|---|---|---|---|
exc VAT | inc VAT | exc VAT | inc VAT | ||||
![]() | Bush - Front Anti Roll Bar [POLYBUSH LR005649PY] | £27.76 | £33.31 | £27.76 | £33.31 | Special Order | |
![]() | Bush - Front Radius Arm to Axle [SUPER PRO NTC7307S] | £81.24 | £97.49 | £81.24 | £97.49 | 4 In Stock - Bovey Tracy | |
![]() | Poly Bush Kit [SUPER PRO ZBS2079S] | £450.88 | £541.06 | £450.88 | £541.06 | Special Order | |
![]() | Poly Bush Kit [SUPER PRO ZBS2046S] | £172.10 | £206.52 | £172.10 | £206.52 | Special Order | |
![]() | Bush - Rear Anti Roll Bar [POLYBUSH LR034392PY] | £29.63 | £35.56 | £29.63 | £35.56 | Special Order | |
![]() | Poly Bush Kit [BRITPART DC7008] | £153.17 | £183.80 | £153.17 | £183.80 | Special Order | |
![]() | Poly Bush Kit [POLYBUSH DA2887] | £437.09 | £524.51 | £437.09 | £524.51 | Special Order | |
Update | Check Stock |
Please select a delivery option below.
Bovey Tracey Branch: Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
Plymouth Branch: Please note the Stock Check function applies to Bovey Tracey branch only - Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
ContinueItem Total | £1351.87 |
---|---|
VAT @ 20% | £270.37 |
Total to Pay | £1622.24 |
PLEASE NOTE EXTRA LOCAL DUTIES, TAXES & FEES WILL BE DUE ON ORDERS
SHIPPED OUTSIDE THE UK THEY ARE NOT INCLUDED IN THE DELIVERY CHARGE