You can find your shopping basket below. To proceed, select a Delivery Option at the bottom of this page.
| Product | Unit Price | Quantity | Price | Stock | |||
|---|---|---|---|---|---|---|---|
| exc VAT | inc VAT | exc VAT | inc VAT | ||||
| Strut [PROEVO+ LR032566PR] | £233.89 | £280.67 | £233.89 | £280.67 | Special Order | ||
| Coil Spring [BRITPART ANR1975] | £31.05 | £37.26 | £31.05 | £37.26 | Special Order | ||
| Coil Spring [BRITPART NRC9448] | £39.28 | £47.14 | £39.28 | £47.14 | Special Order | ||
| Poly Bush Kit [SUPER PRO ZBS2046S] | £172.10 | £206.52 | £172.10 | £206.52 | Special Order | ||
| Shackle Plate - Plain [BRITPART 244162] | £5.70 | £6.84 | £5.70 | £6.84 | 2 In Stock - Bovey Tracy | ||
| Leaf Spring [OEM 272967G] | £194.84 | £233.81 | £194.84 | £233.81 | Special Order | ||
| Bush - Terrafirma Anti Roll Bar [TERRAFIRMA TF295] | £24.08 | £28.90 | £24.08 | £28.90 | Special Order | ||
| Front Lower Suspension Arm - Rear Left Hand [DELPHI LR078479G] | £70.56 | £84.67 | £70.56 | £84.67 | 1 In Stock - Bovey Tracy | ||
| Air Spring [PROEVO+ REB101740PR] | £58.87 | £70.64 | £58.87 | £70.64 | Special Order | ||
| Coil Spring - Lifted [BRITPART ZBS8035] | £121.31 | £145.57 | £121.31 | £145.57 | 1 In Stock - Bovey Tracy | ||
| Update | Check Stock | ||||||
Please select a delivery option below.
Bovey Tracey Branch: Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
Plymouth Branch: Please note the Stock Check function applies to Bovey Tracey branch only - Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
Continue| Item Total | £951.68 |
|---|---|
| VAT @ 20% | £190.34 |
| Total to Pay | £1142.02 |
PLEASE NOTE EXTRA LOCAL DUTIES, TAXES & FEES WILL BE DUE ON ORDERS
SHIPPED OUTSIDE THE UK THEY ARE NOT INCLUDED IN THE DELIVERY CHARGE