You can find your shopping basket below. To proceed, select a Delivery Option at the bottom of this page.
| Product | Unit Price | Quantity | Price | Stock | |||
|---|---|---|---|---|---|---|---|
| exc VAT | inc VAT | exc VAT | inc VAT | ||||
| Light Guard - Rear [KBX KBX7101] | £15.32 | £18.38 | £15.32 | £18.38 | 2 In Stock - Bovey Tracy | ||
| Rear Cross Member - Silver [DDS LR138] | £22.37 | £26.84 | £22.37 | £26.84 | 1 In Stock - Bovey Tracy | ||
| Wind Deflector Kit [BRITPART DA6074] | £44.08 | £52.90 | £44.08 | £52.90 | Special Order | ||
| Light Guard - Rear [BRITPART DA4349] | £5.58 | £6.70 | £5.58 | £6.70 | Special Order | ||
| Ultimate Outdoor Cover [CLASSIC AD DA2835] | £335.45 | £402.54 | £335.45 | £402.54 | Special Order | ||
| Wing Top Protector - Satin [TERRAFIRMA TF8227] | £135.56 | £162.67 | £135.56 | £162.67 | Special Order | ||
| Update | Check Stock | ||||||
Please select a delivery option below.
Bovey Tracey Branch: Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
Plymouth Branch: Please note the Stock Check function applies to Bovey Tracey branch only - Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
Continue| Item Total | £558.36 |
|---|---|
| VAT @ 20% | £111.67 |
| Total to Pay | £670.03 |
PLEASE NOTE EXTRA LOCAL DUTIES, TAXES & FEES WILL BE DUE ON ORDERS
SHIPPED OUTSIDE THE UK THEY ARE NOT INCLUDED IN THE DELIVERY CHARGE