You can find your shopping basket below. To proceed, select a Delivery Option at the bottom of this page.
| Product | Unit Price | Quantity | Price | Stock | |||
|---|---|---|---|---|---|---|---|
| exc VAT | inc VAT | exc VAT | inc VAT | ||||
| Light Guard - Rear [KBX KBX8201] | £37.45 | £44.94 | £37.45 | £44.94 | Special Order | ||
| Wind Deflector Kit - Front [BRITPART DA6078] | £24.53 | £29.44 | £24.53 | £29.44 | 1 In Stock - Bovey Tracy | ||
| Rear Mudflap [BRITPART VPLVP0069] | £21.72 | £26.06 | £21.72 | £26.06 | Special Order | ||
| Front Mudflap [BRITPART CAS500010PCL] | £42.30 | £50.76 | £42.30 | £50.76 | 2 In Stock - Bovey Tracy | ||
| Raptor Hardener [RAPTOR DA6371] | £110.44 | £132.53 | £110.44 | £132.53 | Special Order | ||
| Bracket - Rear Mudflap [DDS LR80G] | £10.65 | £12.78 | £10.65 | £12.78 | 5 In Stock - Bovey Tracy | ||
| Update | Check Stock | ||||||
Please select a delivery option below.
Bovey Tracey Branch: Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
Plymouth Branch: Please note the Stock Check function applies to Bovey Tracey branch only - Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
Continue| Item Total | £247.09 |
|---|---|
| VAT @ 20% | £49.42 |
| Total to Pay | £296.51 |
PLEASE NOTE EXTRA LOCAL DUTIES, TAXES & FEES WILL BE DUE ON ORDERS
SHIPPED OUTSIDE THE UK THEY ARE NOT INCLUDED IN THE DELIVERY CHARGE