You can find your shopping basket below. To proceed, select a Delivery Option at the bottom of this page.
Product | Unit Price | Quantity | Price | Stock | |||
---|---|---|---|---|---|---|---|
exc VAT | inc VAT | exc VAT | inc VAT | ||||
![]() | Body Mounting Bracket - Rear [DDS STC1066FEET] | £22.16 | £26.59 | £22.16 | £26.59 | 2 In Stock - Bovey Tracy | |
![]() | Upper Spring Seat - Rear [DDS STC8610] | £30.19 | £36.23 | £30.19 | £36.23 | 2 In Stock - Bovey Tracy | |
![]() | Chassis Leg - Front [DDS STC8652] | £112.91 | £135.49 | £112.91 | £135.49 | 2 In Stock - Bovey Tracy | |
![]() | Rear Trailing Arm Mount [BRITPART STC8606] | £36.65 | £43.98 | £36.65 | £43.98 | Special Order | |
![]() | Rear Spring Mount - Front [DDS Z1005] | £32.26 | £38.71 | £32.26 | £38.71 | Special Order | |
![]() | Front Propshaft [GKN LR044361G] | £392.56 | £471.07 | £392.56 | £471.07 | Special Order | |
![]() | Anti Roll Bar Bracket - Front [DDS LR420] | £8.34 | £10.01 | £8.34 | £10.01 | Special Order | |
Update | Check Stock |
Please select a delivery option below.
Bovey Tracey Branch: Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
Plymouth Branch: Please note the Stock Check function applies to Bovey Tracey branch only - Please wait for an email to say your order is ready for collection before making a special journey in case of stock discrepancies.
ContinueItem Total | £635.07 |
---|---|
VAT @ 20% | £127.01 |
Total to Pay | £762.08 |
PLEASE NOTE EXTRA LOCAL DUTIES, TAXES & FEES WILL BE DUE ON ORDERS
SHIPPED OUTSIDE THE UK THEY ARE NOT INCLUDED IN THE DELIVERY CHARGE